WinSpeed-1                   Lou McElroy One Loft Race           10/22/06-16:57

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: STALEYXROADS,SC.             Young Bird Race            Flown: 09/23/2006

Released: 08:00   Birds: 116   Lofts: 1                   Station: STALEYXROADS

Weather (Rel) CLEAR, NE 3-5MPH, 50 degrees  (Arr) CLEAR, NE 5MPH, 62 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Lou Race/116  6703   IF 06 VGWF  BB     12:22:45 188.480 00.00 1262.503  50

  2 Lou Race      1181   AU 06 TCH   DC     12:22:48  2/116  00.03 1262.239  49

  3 Lou Race       603   AU 06 BTL   BC     12:31:36  3/116  08.51 1221.358  48

  4 Lou Race        81   IF 06 CFC   BC     12:31:42  4/116  08.57 1220.886  47

  5 Lou Race      1205   AU 06 HRP   BB     12:31:48  5/116  09.03 1220.429  46

  6 Lou Race       673   AU 06 HOD   BB     12:31:50  6/116  09.05 1220.309  45

  7 Lou Race       631   AU 06 WING  BB     12:32:05  7/116  09.20 1219.136  44

  8 Lou Race        70   IF 06 CFC   CHOC   12:33:36  8/116  10.51 1212.430  43

  9 Lou Race      2200   AU 06 TCH   BB     12:33:36  9/116  10.51 1212.422  42

 10 Lou Race        10   IF 06 SCHO  BC     12:33:36 10/116  10.51 1212.385  41

 11 Lou Race      6109   AU 06 LYNCH BB     12:33:38 11/116  10.53 1212.282  40

 12 Lou Race       609   AU 06 BTL   BB     12:33:38 12/116  10.53 1212.245  39

--------------------------------- Above are 10 percent ------------------------

 13 Lou Race      6003   IF 06 VGWF  RED    12:33:38 13/116  10.53 1212.238  38

 14 Lou Race       605   AU 06 BSL   BB     12:33:39 14/116  10.54 1212.216  37

 15 Lou Race       113   AU 06 WHF   BB     12:33:41 15/116  10.56 1212.053  36

 16 Lou Race        33   IF 06 SCHO  BB     12:33:42 16/116  10.57 1211.979  35

 17 Lou Race      26275  AU 06 ARPU  BB     12:33:42 17/116  10.57 1211.935  34

 18 Lou Race      2228   AU 06 FR    BB     12:33:43 18/116  10.58 1211.898  33

 19 Lou Race       284   IF 06 HALL  BB     12:33:44 19/116  10.58 1211.854  32

 20 Lou Race      6406   IF 06 ACC   BLSP   12:33:44 20/116  10.59 1211.810  31

 21 Lou Race       180   IF 06 SHC   BC     12:33:44 21/116  10.59 1211.795  30

 22 Lou Race       618   AU 06 BTL   BB     12:33:45 22/116  10.59 1211.773  29

 23 Lou Race        79   AU 06 BAGL  BB     12:33:46 23/116  11.00 1211.706  28

 24 Lou Race        72   IF 06 SCHO  DCWF   12:33:47 24/116  11.02 1211.625  27

--------------------------------- Above are 20 percent ------------------------

 25 Lou Race        66   IF 06 PEGA  GRIZ   12:33:47 25/116  11.02 1211.596  26

 26 Lou Race      2645   AU 06 REDR  BCSP   12:33:50 26/116  11.05 1211.382  25

 27 Lou Race      45648  AU 06 ARPU  BB     12:33:50 27/116  11.05 1211.345  24

 28 Lou Race      6170   AU 06 BIECH BB     12:33:51 28/116  11.06 1211.279  23

 29 Lou Race      1010   BB 06 AU    BCWF   12:33:52 29/116  11.06 1211.264  22

 30 Lou Race      1158   AU 06 TCH   BBWF   12:33:56 30/116  11.11 1210.954  21

 31 Lou Race      6770   AU 06 SFPC  BC     12:33:56 31/116  11.11 1210.903  20

 32 Lou Race         6   AU 06 DEIS  BBWF   12:33:57 32/116  11.12 1210.866  19

 33 Lou Race         8   AU 06 TENT  BB     12:33:57 33/116  11.12 1210.829  18

 34 Lou Race      6063   AU 06 NICH  BC     12:34:15 34/116  11.30 1209.541  17

 35 Lou Race         8   AU 06 GA    SPL    12:34:44 35/116  11.59 1207.377  16

 36 Lou Race         3   AU 06 TENT  BC     12:34:47 36/116  12.02 1207.157  15

 37 Lou Race      6405   IF 06 ACC   BLSP   12:34:51 37/116  12.05 1206.930  14

 38 Lou Race       714   AU 06 PVI   SILV   12:36:11 38/116  13.26 1201.046  13

 39 Lou Race      6107   AU 06 NICH  BB     12:36:12 39/116  13.27 1200.966  12

 40 Lou Race       334   AU 06 FFL   BB     12:36:14 40/116  13.29 1200.821  11

 41 Lou Race       688   AU 06 BSL   BC     12:39:58 41/116  17.13 1184.823  10

 42 Lou Race       110   IF 06 HALL  BB     12:40:00 42/116  17.14 1184.731   9

 43 Lou Race       108   IF 06 HALL  BC     12:40:00 43/116  17.15 1184.668   8

 44 Lou Race      2637   AU 06 REDR  BB     12:40:01 44/116  17.16 1184.633   7

 45 Lou Race         2   AU 06 TENT  BB     12:40:06 45/116  17.21 1184.266   6

 46 Lou Race      6155   AU 06 NICH  BBWF   12:40:08 46/116  17.23 1184.132   5

 47 Lou Race       294   AU 06 GL    BC     12:40:11 47/116  17.26 1183.914   4

 48 Lou Race      1267   AU 06 HRP   BB     12:41:16 48/116  18.31 1179.382   3

 49 Lou Race      6157   AU 06 LYNCH BB     12:41:21 49/116  18.35 1179.040   2

 50 Lou Race       100   IF 06 SHC   BBSP   12:41:21 50/116  18.36 1179.005   1

CC YY ClCd Number S Col Arrival Time Name for Clock
1 IF 6 VGWF 6703 0 BB 2006.10.21 12:22:45,1 Benzing
2 AU 6 TCH 1181 0 DC 2006.10.21 12:22:48,4 Benzing
3 AU 6 BTL 603 0 BC 2006.10.21 12:31:36,2 Benzing
4 IF 6 CFC 81 0 BC 2006.10.21 12:31:42,5 Benzing
5 AU 6 HRP 1205 0 BB 2006.10.21 12:31:48,6 Benzing
6 AU 6 HOD 673 0 BB 2006.10.21 12:31:50,2 Benzing
7 AU 6 WING 631 0 BB 2006.10.21 12:32:05,9 Benzing
8 IF 6 CFC 70 0 CHOC 2006.10.21 12:33:36,2 Benzing
9 AU 6 TCH 2200 0 BB 2006.10.21 12:33:36,3 Benzing
10 IF 6 SCHO 10 0 BC 2006.10.21 12:33:36,8 Benzing
11 AU 6 LYNC 6109 0 BB 2006.10.21 12:33:38,2 Benzing
12 AU 6 BTL 609 0 BB 2006.10.21 12:33:38,7 Benzing
13 IF 6 VGWF 6003 0 RED 2006.10.21 12:33:38,8 Benzing
14 AU 6 BSL 605 0 BB 2006.10.21 12:33:39,1 Benzing
15 AU 6 WHF 113 0 BB 2006.10.21 12:33:41,3 Benzing
16 IF 6 SCHO 33 0 BB 2006.10.21 12:33:42,3 Benzing
17 AU 6 ARPU 26275 0 BB 2006.10.21 12:33:42,9 Benzing
18 AU 6 FR 2228 0 BB 2006.10.21 12:33:43,4 Benzing
19 IF 6 HALL 284 0 BB 2006.10.21 12:33:44,0 Benzing
20 IF 6 ACC 6406 0 BLSP 2006.10.21 12:33:44,6 Benzing
21 IF 6 SHC 180 0 BC 2006.10.21 12:33:44,8 Benzing
22 AU 6 BTL 618 0 BB 2006.10.21 12:33:45,1 Benzing
23 AU 6 BAGL 79 0 BB 2006.10.21 12:33:46,0 Benzing
24 IF 6 SCHO 72 0 DCWF 2006.10.21 12:33:47,1 Benzing
25 IF 6 PEGA 66 0 GRIZ 2006.10.21 12:33:47,5 Benzing
26 AU 6 REDR 2645 0 DCSP 2006.10.21 12:33:50,4 Benzing
27 AU 6 ARPU 45648 0 BB 2006.10.21 12:33:50,9 Benzing
28 AU 6 BIEC 6170 0 BB 2006.10.21 12:33:51,8 Benzing
29 AU 6 BB 1010 0 BCWF 2006.10.21 12:33:52,0 Benzing
30 AU 6 TCH 1158 0 BBWF 2006.10.21 12:33:56,2 Benzing
31 AU 6 SFPC 6770 0 BC 2006.10.21 12:33:56,9 Benzing
32 AU 6 DEIS 6 0 BBWF 2006.10.21 12:33:57,4 Benzing
33 AU 6 TENT 8 0 BB 2006.10.21 12:33:57,9 Benzing
34 AU 6 NICH 6063 0 BC 2006.10.21 12:34:15,4 Benzing
35 AU 6 GA 8 0 SPL 2006.10.21 12:34:44,9 Benzing
36 AU 6 TENT 3 0 BC 2006.10.21 12:34:47,9 Benzing
37 IF 6 ACC 6405 0 BLSP 2006.10.21 12:34:51,0 Benzing
38 AU 6 PVI 714 0 SILV 2006.10.21 12:36:11,8 Benzing
39 AU 6 NICH 6107 0 BB 2006.10.21 12:36:12,9 Benzing
40 AU 6 FFL 334 0 BB 2006.10.21 12:36:14,9 Benzing
41 AU 6 BSL 688