WinSpeed-1 GNCC RACE REPORT 11/21/08-15:33
Weekly Race Report Page 1
Open and Sportsman Category
Name: SHELBY NC. Young Bird Race Flown: 10/26/2008
Release(A): 09:30 Birds: 126 Lofts: 9 Station: SHELBY NC.
Weather (Rel) (Arr)
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 FREDRICKSO/17 126 IF 08 SHC DCSP C 14:48:28 222.711 00.00 1230.808 100
2 FREDRICKSON1 86 IF 08 SHC BCHE C 14:49:51 2/ 17 01.23 1225.484 99
3 FREDRICKSON1 138 IF 08 SHC BLUE C 14:49:51 3/ 17 01.23 1225.484 98
4 WATERWAY L/18 2832 IF 08 ACC UNKN H 14:14:06 196.428 03.13 1216.870 97
5 TOPGUN/11 1822 AU 08 TOPG 14:48:48 211.581 16.14 1168.077 96
6 GARY S LOF/24 2231 IF 08 ACC 14:00:25 173.857 21.48 1131.542 95
7 GARY S LOFT 236 AU 08 CCP NONE C 14:00:29 2/ 24 21.52 1131.263 94
8 WATERWAY LOFT 2872 IF 08 ACC 14:35:40 2/ 18 24.47 1131.012 93
9 TOPGUN 1842 AU 08 TOPG UNKN H 15:04:08 2/ 11 31.34 1114.474 92
10 FREDRICKSON1 46 IF 08 SHC BPT C 15:37:52 4/ 17 49.24 1065.489 91
11 FREDRICKSON1 162 IF 08 SHC RCHE C 15:37:52 5/ 17 49.24 1065.489 90
12 GARY S LOFT 259 AU 08 CCP NONE C 14:26:42 3/ 24 48.05 1031.303 89
13 TOPGUN 1847 AU 08 TOPG UNKN H 15:32:55 3/ 11 01:00 1026.084 88
--------------------------------- Above are 10 percent ------------------------
14 WATERWAY LOFT 2883 IF 08 ACC NONE H 15:10:49 3/ 18 59.56 1014.366 87
15 WATERWAY LOFT 3107 IF 08 ACC NONE H 15:11:43 4/ 18 01:00 1011.694 86
16 WATERWAY LOFT 3117 IF 08 ACC NONE H 15:11:58 5/ 18 01:01 1010.955 85
17 WATERWAY LOFT 2891 IF 08 ACC NONE H 15:11:59 6/ 18 01:01 1010.905 84
18 WATERWAY LOFT 2801 IF 08 ACC 15:13:40 7/ 18 01:02 1005.954 83
19 GARY S LOFT 323 AU 08 CCP UNKN C 14:37:06 4/ 24 58.29 996.378 82
20 GARY S LOFT 312 AU 08 CCP 14:38:00 5/ 24 59.23 993.467 81
21 GARY S LOFT 256 AU 08 CCP NONE C 14:38:03 6/ 24 59.26 993.305 80
22 GARY S LOFT 2220 IF 08 ACC UNKN C 14:38:11 7/ 24 59.34 992.876 79
23 Dirty Bird/10 8422 AU 08 RTA BC C 14:41:59 175.140 01:01 988.039 78
24 Dirty Bird 8844 AU 08 FAWC BC C 14:42:07 2/ 10 01:01 987.617 77
25 TOPGUN 1875 AU 08 TOPG UNKN H 15:57:58 4/ 11 01:25 959.832 76
26 GARY S LOFT 2223 IF 08 ACC UNKN C 14:51:07 8/ 24 01:12 952.887 75
--------------------------------- Above are 20 percent ------------------------
27 Verns Loft/6 8301 AU 08 RTA BB C 14:25:26 159.638 01:07 950.975 74
28 Dirty Bird 573 AU 08 GL BLK C 14:55:59 3/ 10 01:15 945.607 73
29 Bruces Lof/14 400 AU 08 RTA BC C 14:39:04 164.160 01:14 934.801 72
30 Bruces Loft 8026 AU 08 RTA BK C 14:39:05 2/ 14 01:14 934.751 71
31 Bruces Loft 8035 AU 08 RTA BC C 14:39:05 3/ 14 01:14 934.726 70
32 Bruces Loft 8067 AU 08 RTA BC C 14:39:26 4/ 14 01:14 933.669 69
33 Bruces Loft 8327 AU 08 RTA BLK 14:39:48 5/ 14 01:15 932.599 68
34 WATERWAY LOFT 3120 IF 08 ACC NONE H 15:43:40 8/ 18 01:32 925.190 67
35 Bruces Loft 8052 AU 08 RTA BB H 14:45:07 6/ 14 01:20 916.863 66
36 Bruces Loft 8068 AU 08 RTA BC C 14:45:08 7/ 14 01:20 916.771 65
37 Bruces Loft 8074 AU 08 RTA BC 14:45:10 8/ 14 01:20 916.698 64
38 Darryl & A/25 8221 AU 08 RTA SIL C 15:05:02 173.079 01:27 909.204 63
39 Darryl & Andr 8261 AU 08 RTA BB H 15:05:11 2/ 25 01:27 908.824 62
40 WATERWAY LOFT 2814 IF 08 ACC UNKN H 15:51:22 9/ 18 01:40 906.510 61
41 WATERWAY LOFT 2826 IF 08 ACC UNKN H 15:51:24 10/ 18 01:40 906.431 60
42 Dirty Bird 8825 AU 08 FAWC BB C 15:10:06 4/ 10 01:29 906.358 59
43 WATERWAY LOFT 2898 IF 08 ACC NONE H 15:51:26 11/ 18 01:40 906.352 58
44 Verns Loft 8323 AU 08 RTA BB C 14:40:07 2/ 6 01:21 905.958 57
45 Verns Loft 8316 AU 08 RTA RC C 14:40:22 3/ 6 01:22 905.257 56
46 Verns Loft 8362 AU 08 RTA BB 14:42:00 4/ 6 01:23 900.513 55
47 Darryl & Andr 8211 AU 08 RTA SLAT H 15:09:59 3/ 25 01:32 895.976 54
48 Darryl & Andr 1641 IF 08 FAY BB C 15:10:11 4/ 25 01:32 895.471 53
49 Bruces Loft 407 AU 08 RTA BC C 14:53:51 9/ 14 01:29 892.109 52
50 FREDRICKSON1 209 IF 08 SHC SILS H 16:53:34 6/ 17 02:05 883.650 51
51 Bruces Loft 8000 AU 08 RTA MASI 14:58:57 10/ 14 01:34 878.282 50
52 GARY S LOFT 2221 IF 08 ACC 15:21:10 9/ 24 01:42 871.346 49
53 Street Rats/1 28234 AURT 08 RAT 15:13:10 168.822 01:41 865.838 48
54 WATERWAY LOFT 2892 IF 08 ACC NONE H 16:11:45 12/ 18 02:00 860.517 47
55 TOPGUN 812 IF 08 TOPG UNKN H 16:44:47 5/ 11 02:12 856.479 46
56 TOPGUN 1821 AU 08 TOPG UNKN H 16:44:51 6/ 11 02:12 856.348 45
57 GARY S LOFT 304 AU 08 CCP UNKN C 15:36:08 10/ 24 01:57 835.728 44
58 GARY S LOFT 2203 IF 08 ACC UNKN C 15:41:57 11/ 24 02:03 822.658 43
WinSpeed-1 ENTER CLUB / ORG NAME 11/21/08-15:33
Weekly Race Report Page 2
Open and Sportsman Category
Name: SHELBY NC. Young Bird Race Flown: 10/26/2008
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 Darryl & Andr 8265 AU 08 RTA BC H 15:40:43 5/ 25 02:03 821.697 42
60 GARY S LOFT 221 AU 08 CCP UNKN C 15:46:47 12/ 24 02:08 812.105 41
61 Darryl & Andr 8212 AU 08 RTA SLAT H 15:50:39 6/ 25 02:13 800.266 40
62 WATERWAY LOFT 3118 IF 08 ACC NONE H 16:50:57 13/ 18 02:40 784.018 39
63 TOPGUN 1868 AU 08 TOPG UNKN H 18:05:21 7/ 11 03:32 722.583 38
64 GARY S LOFT 322 AU 08 CCP UNKN C 16:34:42 13/ 24 02:56 720.480 37
65 Verns Loft 8322 AU 08 RTA WHIT C 16:08:15 5/ 6 02:49 705.494 36
66 Darryl & Andr 8203 AU 08 RTA BC C 17:18:49 7/ 25 03:41 649.759 35
67 Bruces Loft 8028 AU 08 RTA BC 17:03:36 11/ 14 03:38 636.915 34
68 Bruces Loft 8087 AU 08 RTA BB 17:09:39 12/ 14 03:44 628.548 33