WinSpeed-1 ENTER CLUB / ORG NAME 11/21/08-15:32
Weekly Race Report Page 1
Open and Sportsman Category
Name: MATTHEWS NC. Young Bird Race Flown: 10/19/2008
Release(A): 07:35 Birds: 138 Lofts: 9 Station: MATTHEWS NC.
Weather (Rel) PARTLY CLD, E 5-10, 64 degrees (Arr) PARTLY CLD, E 5-10, 70 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 WATERWAY L/20 2801 IF 08 ACC 11:15:34 158.917 00.00 1268.070 100
2 WATERWAY LOFT 2832 IF 08 ACC UNKN H 11:51:28 2/ 20 35.54 1090.567 99
3 WATERWAY LOFT 3111 IF 08 ACC NONE H 11:54:12 3/ 20 38.37 1079.066 98
4 TOPGUN/13 1875 AU 08 TOPG UNKN H 12:30:33 171.230 57.53 1019.676 97
5 TOPGUN 1821 AU 08 TOPG UNKN H 12:30:35 2/ 13 57.55 1019.561 96
6 TOPGUN 1847 AU 08 TOPG UNKN H 12:30:39 3/ 13 57.59 1019.331 95
7 Darryl & A/25 8220 AU 08 RTA BC C 11:23:33 131.782 45.39 1014.794 94
8 Darryl & Andr 8204 AU 08 RTA BB C 11:27:46 2/ 25 49.52 996.375 93
9 Darryl & Andr 8256 AU 08 RTA BBWF H 11:29:18 3/ 25 51.23 989.897 92
10 Darryl & Andr 8225 AU 08 RTA BB C 11:29:34 4/ 25 51.39 988.772 91
11 Darryl & Andr 8212 AU 08 RTA SLAT H 11:29:45 5/ 25 51.50 988.000 90
12 Darryl & Andr 8239 AU 08 RTA BC C 11:29:45 6/ 25 51.50 988.000 89
13 WATERWAY LOFT 2891 IF 08 ACC NONE H 12:18:25 4/ 20 01:02 986.865 88
14 Darryl & Andr 8211 AU 08 RTA SLAT H 11:30:24 7/ 25 52.29 985.272 87
--------------------------------- Above are 10 percent ------------------------
15 WATERWAY LOFT 3118 IF 08 ACC NONE H 12:21:16 5/ 20 01:05 977.040 86
16 Darryl & Andr 1641 IF 08 FAY BB C 11:33:06 8/ 25 55.12 974.058 85
17 Dirty Bird/10 8471 AU 08 RTA BC C 11:42:13 134.151 01:01 955.102 84
18 WATERWAY LOFT 2885 IF 08 ACC NONE H 12:33:21 6/ 20 01:17 937.469 83
19 WATERWAY LOFT 2826 IF 08 ACC UNKN H 12:33:57 7/ 20 01:18 935.588 82
20 TOPGUN 1868 AU 08 TOPG UNKN H 12:59:07 4/ 13 01:26 929.805 81
21 GARY S LOF/24 2221 IF 08 ACC 11:54:36 135.695 01:11 919.963 80
22 TOPGUN 1855 AU 08 TOPG UNKN H 13:06:59 5/ 13 01:34 907.773 79
23 TOPGUN 1880 AU 08 TOPG UNKN H 13:07:03 6/ 13 01:34 907.590 78
24 GARY S LOFT 2231 IF 08 ACC 12:03:17 2/ 24 01:19 890.187 77
25 GARY S LOFT 271 AU 08 CCP NONE C 12:03:18 3/ 24 01:19 890.132 76
26 GARY S LOFT 312 AU 08 CCP 12:03:20 4/ 24 01:19 890.022 75
27 GARY S LOFT 322 AU 08 CCP UNKN C 12:03:23 5/ 24 01:20 889.856 74
28 GARY S LOFT 2227 IF 08 ACC UNKN C 12:03:24 6/ 24 01:20 889.800 73
--------------------------------- Above are 20 percent ------------------------
29 GARY S LOFT 304 AU 08 CCP UNKN C 12:03:33 7/ 24 01:20 889.303 72
30 GARY S LOFT 2229 IF 08 ACC UNKN C 12:03:35 8/ 24 01:20 889.193 71
31 Dirty Bird 8844 AU 08 FAWC BC C 12:00:41 2/ 10 01:19 888.714 70
32 Dirty Bird 8466 AU 08 RTA BC C 12:00:56 3/ 10 01:19 887.879 69
33 Verns Loft/6 8323 AU 08 RTA BB C 11:34:16 119.185 01:13 876.726 68
34 Dirty Bird 8422 AU 08 RTA BC C 12:05:29 4/ 10 01:24 872.943 67
35 Dirty Bird 8825 AU 08 FAWC BB C 12:10:56 5/ 10 01:29 855.700 66
36 Dirty Bird 573 AU 08 GL BLK C 12:14:22 6/ 10 01:33 845.184 65
37 FREDRICKSO/24 79 IF 08 SHC BCSP H 13:55:16 181.999 02:07 842.347 64
38 Bruces Lof/14 8074 AU 08 RTA BC 11:54:32 123.964 01:27 840.565 63
39 Bruces Loft 400 AU 08 RTA BC C 11:54:34 2/ 14 01:27 840.484 62
40 Bruces Loft 8067 AU 08 RTA BC C 11:54:35 3/ 14 01:27 840.425 61
41 Bruces Loft 395 AU 08 RTA BC H 11:54:39 4/ 14 01:27 840.204 60
42 Bruces Loft 8052 AU 08 RTA BB H 11:54:39 5/ 14 01:27 840.204 59
43 Bruces Loft 8050 AU 08 RTA BC H 11:54:59 6/ 14 01:27 839.132 58
44 TOPGUN 1890 AU 08 TOPG UNKN H 13:43:48 7/ 13 02:11 817.151 57
45 FREDRICKSON1 124 IF 08 SHC BLUE C 14:15:15 2/ 24 02:27 800.281 56
46 FREDRICKSON1 126 IF 08 SHC DCSP C 14:15:15 3/ 24 02:27 800.281 55
47 WATERWAY LOFT 2869 IF 08 ACC NONE H 13:31:07 8/ 20 02:15 785.400 54
48 Bruces Loft 8327 AU 08 RTA BLK 12:35:14 7/ 14 02:08 726.634 53
49 GARY S LOFT 305 AU 08 CCP 13:03:53 9/ 24 02:20 726.162 52
50 FREDRICKSON1 46 IF 08 SHC BPT C 14:57:59 4/ 24 03:10 723.090 51
51 FREDRICKSON1 86 IF 08 SHC BCHE C 14:57:59 5/ 24 03:10 723.090 50
52 FREDRICKSON1 88 IF 08 SHC DCWF H 14:57:59 6/ 24 03:10 723.090 49
53 GARY S LOFT 326 AU 08 CCP 13:15:31 10/ 24 02:32 701.353 48
54 GARY S LOFT 323 AU 08 CCP UNKN C 13:20:54 11/ 24 02:37 690.438 47
55 Bruces Loft 8000 AU 08 RTA MASI 12:54:44 8/ 14 02:27 682.327 46
56 Verns Loft 8316 AU 08 RTA RC C 12:53:58 2/ 6 02:33 657.660 45
57 Verns Loft 8301 AU 08 RTA BB C 13:00:43 3/ 6 02:40 644.015 44
58 TOPGUN 1822 AU 08 TOPG 15:27:10 8/ 13 03:54 638.261 43
WinSpeed-1 ENTER CLUB / ORG NAME 11/21/08-15:32
Weekly Race Report Page 2
Open and Sportsman Category
Name: MATTHEWS NC. Young Bird Race Flown: 10/19/2008
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 WATERWAY LOFT 2883 IF 08 ACC NONE H 15:14:44 9/ 20 03:59 608.383 42
60 WATERWAY LOFT 2872 IF 08 ACC 15:14:50 10/ 20 03:59 608.251 41
61 GARY S LOFT 287 AU 08 CCP 14:33:45 12/ 24 03:50 570.322 40
62 Bruces Loft 8087 AU 08 RTA BB 14:06:42 9/ 14 03:39 556.964 39
63 Verns Loft 8362 AU 08 RTA BB 13:59:39 4/ 6 03:39 545.363 38
64 Verns Loft 8322 AU 08 RTA WHIT C 14:02:01 5/ 6 03:41 542.019 37
65 GARY S LOFT 259 AU 08 CCP NONE C 15:03:28 13/ 24 04:20 532.531 36
66 TOPGUN 1842 AU 08 TOPG UNKN H 17:12:09 9/ 13 05:39 522.161 35
67 TOPGUN 812 IF 08 TOPG UNKN H 17:15:42 10/ 13 05:43 518.969 34
68 Street Rats/2 28234 AURT 08 RAT 14:59:08 129.821 04:23 514.433 33
69 FREDRICKSON1 73 IF 08 SHC BLWF C 18:25:13 7/ 24 06:37 492.627 32
70 FREDRICKSON1 138 IF 08 SHC BLUE C 18:25:13 8/ 24 06:37 492.627 31
71 FREDRICKSON1 162 IF 08 SHC RCHE C 18:25:13 9/ 24 06:37 492.627 30
72 Verns Loft 8303 AU 08 RTA BB C 14:55:43 6/ 6 04:35 475.981 29
73 Bruces Loft 8068 AU 08 RTA BC C 15:45:22 10/ 14 05:18 444.905 28