To bad in this race the first and secound place birds were not paid. guess if your a breeder you should pay your entry fee.. My brother was 2nd place but got nothing for his time. To bad it is a good pigeon.

WinSpeed-1                      FLORIDASUNCOASTINV               12/22/09-20:09
                                 Weekly Race Report                      Page 1
  UNOFFICAL                     Open and Sportsman Category
Name: BYRON,GA                     Young Bird Race(Special)   Flown: 12/19/2009
Release(A): 08:00  Birds: 351   Lofts: 40                     Station: BYRON,GA
Weather (Rel) CLDY, WSW 5, 30 degrees    (Arr) PTLY CLDY, NW 7, 62 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 LOREFICE/W/29  301   AU 09 LOUC  BBAR C 13:39:09 289.878 00.00 1504.230 100
  2 NUGENT LOF/25 3512   AU 09 KEN   BBAR H 13:39:07 289.731 00.08 1503.637  99
  3 C & S LORE/26 20320  AU 09 GHC   BBSP H 13:39:38 290.128 00.11 1503.417  98
  4 LOREFICE/WELC 21230  AU 09 GHC   BBAR H 13:39:27  2/ 29  00.18 1502.901  97
  5 C & S LOREFIC  320   IF 09 FSIF  DKCH C 13:39:49  2/ 26  00.21 1502.650  96
  6 RONDA/17       842   IF 09 FSIF  BLCH C 13:38:57 289.382 00.23 1502.484  95
  7 C & S LOREFIC  303   IF 09 FSIF  BBAR C 13:39:51  3/ 26  00.23 1502.473  94
  8 NO EXCUSE /16  306   AU 09 FSI   BBAR H 13:41:36 291.600 00.25 1502.324  93
  9 C & S LOREFIC 20318  AU 09 GHC   BBWF C 13:39:54  4/ 26  00.27 1502.222  92
 10 RONDA         28770  IF 09 E     BLK  H 13:39:03  2/ 17  00.29 1502.085  91
 11 RONDA           21   AU 09 KKLO  BBWF C 13:39:10  3/ 17  00.35 1501.583  90
 12 RONDA          898   IF 09 FSIF  BLK  H 13:39:17  4/ 17  00.43 1501.015  89
 13 LOREFICE/WELC 20337  AU 09 GHC   BLCH H 13:39:57  3/ 29  00.48 1500.683  88
 14 LOREFICE/WELC  433   IF 09 PIGE  BBAR C 13:39:57  4/ 29  00.48 1500.646  87
 15 NUGENT LOFT   3338   AU 09 KEN   BBAR C 13:39:48  2/ 25  00.48 1500.635  86
 16 LOREFICE/WELC  671   CU 09 TBAY  SLAT H 13:39:58  5/ 29  00.49 1500.610  85
 17 NUGENT LOFT     32   IF 09 FSIF  BLCH H 13:39:51  3/ 25  00.51 1500.436  84
 18 NUGENT LOFT    162   CU 09 TBAY  BBAR C 13:39:51  4/ 25  00.51 1500.436  83
 19 NUGENT LOFT   21384  AU 09 GHC   BBPD H 13:39:52  5/ 25  00.52 1500.341  82
 20 KENNY CHEN/23 3079   AU 09 VITA  BBAR H 13:43:19 292.393 01.13 1498.862  81
 21 KEN HOWARD/7   202   IF 09 FSIF  BBAR H 13:42:41 291.671 01.25 1497.940  80
 22 C & S LOREFIC  104   IF 09 FSIF  BBAR H 13:41:39  5/ 26  02.11 1494.586  79
 23 J & J LOFT/14   79   IF 09 FSIF  BC   H 13:43:11 291.444 02.12 1494.538  78
 24 DAN DEY/5     9308   AU 09 GHC   BBAR H 13:47:59 295.361 02.24 1493.809  77
 25 LOREFICE/WELC  304   AU 09 LOUC  BBAR H 13:41:41  6/ 29  02.32 1493.071  76
 26 LOREFICE/WELC  905   AU 09 BTL   BBAR H 13:41:43  7/ 29  02.34 1492.932  75
 27 LOREFICE/WELC 20336  AU 09 GHC   BBAR C 13:41:44  8/ 29  02.35 1492.823  74
 28 LOREFICE/WELC  339   IF 09 FSIF  BCSP H 13:41:45  9/ 29  02.36 1492.758  73
 29 NUGENT LOFT    666   CU 09 TBAY  BBAR H 13:41:38  6/ 25  02.39 1492.553  72
 30 D. MORAN/10    359   IF 09 FSIF  BB   H 13:43:33 290.990 03.05 1490.720  71
 31 NO EXCUSE LOF  305   AU 09 FSI   BB   C 13:44:30  2/ 16  03.19 1489.707  70
 32 LAMA FAMILY/1   33   AU 09 HOTS  BLCH C 13:55:38 301.004 03.28 1489.554  69
 33 BAMA LOFT/18   256   AU 09 CCPF  BCWF H 13:43:54 290.030 04.35 1484.173  68
 34 KENNY CHEN     906   AU 09 BTL   SLAT H 13:47:43  2/ 23  05.38 1479.854  67
 35 NO EXCUSE LOF  336   AU 09 FSI   BBAR H 13:47:53  3/ 16  06.42 1475.226  66
 36 CIRCLE LOFT/9  400   IF 09 FSIF  BLCH H 13:47:36 291.248 06.49 1474.674  65
--------------------------------- Above are 10 percent ------------------------
 37 LOREFICE/WELC  334   IF 09 FSIF  BBSP C 13:45:59 10/ 29  06.50 1474.522  64
 38 LOREFICE/WELC 20338  AU 09 GHC   BLCH H 13:46:00 11/ 29  06.51 1474.423  63
 39 RICH ZAMBI/10  855   IF 09 FSIF  BC   H 13:45:57 289.688 07.00 1473.747  62
 40 C & S LOREFIC  304   IF 09 FSIF  BBAR H 13:46:37  6/ 26  07.10 1473.114  61
 41 NO EXCUSE LOF  215   AU 09 FSI   BLCH H 13:48:28  4/ 16  07.17 1472.743  60
 42 C & S LOREFIC  315   IF 09 FSIF  BBWF H 13:46:44  7/ 26  07.17 1472.618  59
 43 LOREFICE/WELC  333   IF 09 FSIF  BCWF C 13:46:41 12/ 29  07.32 1471.510  58
 44 C & S LOREFIC 20316  AU 09 GHC   BLCH C 13:47:09  8/ 26  07.41 1470.879  57
 45 C & S LOREFIC  301   IF 09 ITC   BBAR C 13:47:59  9/ 26  08.31 1467.357  56
 46 KEN HOWARD     209   IF 09 FSIF  SLAT H 13:50:10  2/  7  08.54 1465.950  55
 47 DAN DEY        229   AU 09 FSI   BCWF H 13:57:12  2/  5  11.37 1455.245  54
 48 NO EXCUSE LOF  307   AU 09 FSI   BLCH H 13:54:25  5/ 16  13.14 1448.032  53
 49 LOREFICE/WELC 21232  AU 09 GHC   BBAR C 13:53:51 13/ 29  14.42 1441.695  52
 50 RON TIPTON/5   115   IF 09 FSIF  BBWF H 13:53:47 289.705 14.50 1441.144  51
 51 GALLO LOFT/1    67   IF 09 FSIF  BBAR C 14:06:28 300.043 15.25 1440.948  50

Average speed includes: Hens & Cocks A Releases
WinSpeed-1                FLORIDASUNCOASTINVITATIONAL RPC        03/31/09-10:45
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: CUMMING,GA                    Old Bird Race             Flown: 03/30/2009
Release(A): 07:45  Birds: 274   Lofts: 20                   Station: CUMMING,GA
Weather (Rel) CLEAR, VARI, 48 degrees    (Arr) CLEAR, NE 5MPH, 75 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 PLEASANTVI/20  892   AU 08 SWL   BBSP C 14:33:44 398.288 00.00 1714.988 245
  2 CIRCLE LOF/19 20050  AU 08 GHC   BLCH H 14:34:12 398.473 00.15 1713.914 241
  3 J & J LOFT/5    10   IF 08 DML   BB   C 14:34:32 398.676 00.25 1713.234 236
  4 FRONTIER W/15 1765   AU 08 GHC   BBAR H 14:40:46 402.783 02.25 1704.999 232
  5 LUCKY STRI/10 11777  AU 08 GHC   BC   H 14:37:09 398.525 03.09 1701.825 227
  6 LOREFICE/W/10 20753  AU 08 GHC   BBAR C 14:35:55 397.099 03.25 1700.700 222
  7 LOREFICE/WELC   27   AU 08 LOUC  BBSP H 14:35:59  2/ 10  03.29 1700.452 218
  8 D M LOFT/14   8326   AU 08 SAR   BBAR C 14:37:31 398.425 03.37 1699.941 213
  9 CIRCLE LOFT   7729   AU 08 GHC   BBAR C 14:37:55  2/ 19  03.58 1698.500 209
 10 LOREFICE/WELC 8123   AU 08 LORE  BBAR H 14:36:30  3/ 10  04.00 1698.310 204
 11 J & J LOFT     852   AU 08 SWL   BC   C 14:39:02  2/  5  04.55 1694.601 200
 12 DAN DEY/13    15538  AU 06 GHC   BBAR C 14:43:15 402.607 05.05 1694.127 195
 13 F J JAWORS/18 1177   AU 08 FSI   BLCH H 14:37:27 396.727 05.19 1692.817 191
 14 NUGENT LOFT/4 2609   CU 08 ZZZ   BBAR H 14:39:21 396.949 07.00 1686.006 186
 15 UNITED LOF/17 2169   AU 07 CMC   BBAR H 14:50:55 407.635 07.35 1684.428 181
 16 UNITED LOFT   6411   AU 06 GHC   BBAR H 14:50:58  2/ 17  07.38 1684.210 177
 17 GALLO LOFT/20   27   AU 08 GALL  BBAR C 14:50:44 407.315 07.44 1683.779 172
 18 F J JAWORSKI  1157   AU 08 FSI   BLCH C 14:40:41  2/ 18  08.34 1679.624 168
 19 GALLO LOFT    1170   AU 08 GHC   BBAR H 14:52:50  2/ 20  09.51 1675.495 163
 20 CIRCLE LOFT   7750   AU 08 GHC   BLCH H 14:45:41  3/ 19  11.44 1667.108 159
 21 C&S LOREFI/16 20825  AU 08 GHC   BCSP C 14:45:55 397.351 13.09 1661.379 154
 22 C&S LOREFICE  8012   AU 08 LORE  BLCH C 14:45:55  2/ 16  13.09 1661.346 150
 23 BAMA LOFT/20   420   AU 07 FSI   WHIT H 14:45:59 397.275 13.18 1660.803 145
 24 NUGENT LOFT   20543  AU 08 GHC   BBSP H 14:45:47  2/  4  13.25 1660.243 140
 25 PLEASANTVIEW  20754  AU 08 GHC   BB   H 14:47:14  2/ 20  13.29 1660.182 136
 26 F J JAWORSKI  1185   AU 08 FSI   BLCH H 14:45:35  3/ 18  13.27 1660.102 131
 27 C&S LOREFICE   177   IF 08 FSIF  BLCH C 14:46:17  3/ 16  13.31 1659.959 127
Calculated on Long Distance Races There are 26 Lofts Competing. There are 3 races that meet the criteria 1. GALLO LOFT Average speed: 1487.601 YPM ToWin: 00:00:00 3 races. Total distance: 1300.938 Miles Total time: 25:39:09 2. NUGENT LOFT Average speed: 1482.937 YPM ToWin: 00:04:43 3 races. Total distance: 1270.063 Miles Total time: 25:07:21 3. CIRCLE LOFT Average speed: 1468.576 YPM ToWin: 00:19:32 3 races. Total distance: 1274.612 Miles Total time: 25:27:33 4. PLEASANTVIEW LOFT Average speed: 1463.055 YPM ToWin: 00:25:17 3 races. Total distance: 1274.053 Miles Total time: 25:32:38
WinSpeed-1                FLORIDASUNCOASTINVITATIONAL RPC        04/06/09-10:11
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: CLEVELAND,TN                  Old Bird Race             Flown: 04/04/2009
Release(A): 07:45  Birds: 277   Lofts: 20                 Station: CLEVELAND,TN
Weather (Rel) CLEAR, LITE, 52 degrees    (Arr) CLEAR, SE 5MPH, 80 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 CIRCLE LOF/12  722   IF 08 FSIF  BBAR H 17:35:07 477.665 00.00 1424.581 284
  2 GALLO LOFT/20 34225  AU 08 ARPU  BBAR H 17:48:30 486.308 02.42 1418.171 279
  3 NUGENT LOFT/3 20543  AU 08 GHC   BBSP H 17:42:55 476.164 09.40 1401.546 273
  4 LOREFICE/W/13  243   AU 08 CCPF  BBAR C 17:55:56 476.306 22.29 1372.127 268
  5 FRONTIER W/12 19557  AU 07 GHC   BBAR H 18:03:33 481.938 23.08 1371.282 263
  6 GALLO LOFT    34223  AU 08 ARPU  BLCH H 18:12:00  2/ 20  26.12 1365.023 258
  7 PLEASANTVI/20   31   AU 07 FSI   BC   H 18:04:25 477.477 29.31 1356.684 253
  8 C&S LOREFI/16 8005   AU 08 LORE  BBSP C 18:03:17 476.554 29.32 1356.498 247
  9 C&S LOREFICE  8025   AU 08 LORE  BBAR C 18:03:30  2/ 16  29.46 1356.012 242
 10 D. MORAN/20   4367   AU 08 GHC   BB   H 18:04:56 477.409 30.07 1355.350 237
 11 PLEASANTVIEW  7089   AU 07 BMC   SILV H 18:05:09  2/ 20  30.15 1355.069 232
 12 FRONTIER WING 2585   AU 07 FSI   BLCH H 18:11:54  2/ 12  31.29 1353.021 226
 13 DAN DEY/20    15537  AU 06 GHC   BLCH H 18:11:42 481.762 31.31 1352.911 221
 14 F J JAWORS/20 1186   AU 08 FSI   BBAR H 18:05:08 475.930 32.10 1350.675 216
 15 PLEASANTVIEW   892   AU 08 SWL   BBSP C 18:07:54  3/ 20  33.00 1349.094 211
 16 D M LOFT/20     45   IF 07 LGL   BBAR H 18:08:06 477.604 33.03 1349.011 206
 17 GALLO LOFT      98   AU 08 GALL  BBAR H 18:20:42  3/ 20  34.54 1346.339 200
 18 NUGENT LOFT   2609   CU 08 ZZZ   BBAR H 18:09:29  2/  3  36.13 1341.945 195
 19 F J JAWORSKI    72   AU 08 HI    GZWF C 18:09:41  2/ 20  36.43 1340.845 190
 20 ZWAGIL LOF/15 2654   AU 07 FSI   BCSP C 18:11:21 476.200 38.03 1338.037 185
 21 FRONTIER WING 1761   AU 08 GHC   BBAR C 18:22:35  3/ 12  42.10 1330.346 179
 22 CIRCLE LOFT     41   AU 07 CHIN  BCWF H 18:17:47  2/ 12  42.39 1328.559 174
 23 GALLO LOFT    35001  AU 08 ARPU  BBAR H 18:32:47  4/ 20  47.00 1321.216 169
 24 ZWAGIL LOFT   2651   AU 07 FSI   BLCH H 18:20:37  2/ 15  47.19 1318.530 164
 25 FRONTIER WING  494   AU 07 GHC   BLCH H 18:29:38  4/ 12  49.13 1315.790 159
 26 NUGENT LOFT    314   AU 07 LORE  BLCH C 18:22:17  3/  3  49.01 1314.983 153
 27 ZWAGIL LOFT   2796   AU 07 FSI   BLCH C 18:23:00  3/ 15  49.41 1313.622 148
WinSpeed-1                FLORIDASUNCOASTINVITATIONAL RPC        03/18/09-19:51
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: CUMMING,GA                    Old Bird Race             Flown: 03/17/2009
Release(A): 08:00  Birds: 320   Lofts: 21                   Station: CUMMING,GA
Weather (Rel) PT CLDY, LIGHT N, 56 degrees  (Arr) PT CLDY, LIGHT NE, 75 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 NUGENT LOFT/3 3005   CU 08 CAL   BBAR H 16:15:01 396.949 00.00 1411.269 246
  2 C&S LOREFI/20 8351   AU 08 LORE  BBAR C 16:16:02 397.351 00.31 1409.775 242
  3 M & S LOFT/13  602   AU 08 FSI   BBWF H 16:17:26 398.280 00.45 1409.116 238
  4 C&S LOREFICE  8025   AU 08 LORE  BBAR C 16:16:17  2/ 20  00.45 1409.098 235
  5 C&S LOREFICE  20825  AU 08 GHC   BCSP C 16:16:18  3/ 20  00.47 1409.032 231
  6 J & J LOFT/8    10   IF 08 DML   BB   C 16:17:59 398.676 00.48 1408.964 227
  7 GALLO LOFT/20   98   AU 08 GALL  BBAR H 16:29:51 407.315 01.54 1405.974 223
  8 D. MORAN/19   3496   AU 07 FSI   BBWF C 16:19:41 398.215 03.04 1402.564 219
  9 PLEASANTVI/20 20754  AU 08 GHC   BB   H 16:24:28 398.288 07.46 1389.538 215
 10 D M LOFT/19    915   AU 08 SWL   BBAR H 16:33:08 398.425 16.14 1366.599 211
 11 GALLO LOFT    20692  AU 08 GHC   BBAR H 16:45:05  2/ 20  17.08 1365.187 207
 12 M & S LOFT     614   AU 08 FSI   BB   C 16:33:31  2/ 13  16.50 1364.988 203
 13 GALLO LOFT      61   AU 07 GALL  BBAR H 16:45:14  3/ 20  17.17 1364.806 199
 14 C&S LOREFICE  5560   AU 08 GHC   BLCH C 16:36:19  4/ 20  20.48 1354.409 195
 15 PLEASANTVIEW   848   AU 08 SWL   BB   C 16:39:26  2/ 20  22.44 1349.497 192
 16 LUCKY STRI/14 2709   AU 08 IND   BC   C 16:39:51 398.525 22.50 1349.247 188
 17 D. MORAN      4367   AU 08 GHC   BB   H 16:39:42  2/ 19  23.05 1348.584 184
 18 FRONTIER W/15 2634   AU 08 GHC   BLCH H 16:46:02 402.783 23.44 1347.597 180
 19 GALLO LOFT      23   AU 08 GALL  BBAR C 16:53:08  4/ 20  25.11 1344.566 176
 20 BAMA LOFT/20  14489  AU 08 GHC   BC   C 16:41:04 397.275 25.38 1341.807 172
 21 PLEASANTVIEW  11140  AU 05 GHC   BBSP C 16:43:05  3/ 20  26.22 1340.097 168
 22 F J JAWORS/20 1153   AU 08 FSI   BBAR C 16:43:21 396.727 28.36 1334.129 164
 23 GALLO LOFT      39   AU 08 GALL  BBAR H 16:57:32  5/ 20  29.35 1333.590 160
 24 F J JAWORSKI  17541  AU 08 GHC   BCWF C 16:43:58  2/ 20  29.13 1332.559 156
 25 DAN MILLER/11 9236   AU 08 GHC   BBAR C 16:51:25 401.752 30.24 1330.534 152
 26 CIRCLE LOF/20   53   AU 08 WE    SILV H 16:48:14 398.473 31.17 1327.677 149
 27 C&S LOREFICE  8325   AU 08 LORE  BBAR H 16:46:43  5/ 20  31.12 1327.675 145
 28 ZWAGIL LOF/20 2658   AU 08 FSI   BCSP C 16:46:35 396.993 31.31 1326.800 141
 29 CIRCLE LOFT   3651   AU 08 GHC   BBAR C 16:50:16  2/ 20  33.19 1322.582 137
 30 F J JAWORSKI  1174   AU 08 FSI   BBAR H 16:48:20  3/ 20  33.35 1321.546 133
 31 PLEASANTVIEW  7475   AU 08 GHC   BC   H 16:50:42  4/ 20  33.59 1320.873 129
 32 D M LOFT      2308   AU 08 GHC   BBAR H 16:50:57  2/ 19  34.04 1320.715 125
--------------------------------- Above are 10 percent ------------------------
FSI CONCOURSE OB 2008             04
WinSpeed-1                      FLORIDASUNCOASTINV               11/22/08-18:43
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: CORDELE, GA                  Young Bird Race            Flown: 11/22/2008
Release(A): 07:45  Birds: 446   Lofts: 28                   Station: CORDELE,GA
Weather (Rel) CLEAR, CALM, 64 degrees    (Arr) CLEAR, CALM, 70 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 NUGENT LOF/17 20543  AU 08 GHC   BBSP H 12:29:00 243.858 00.00 1511.097 171
  2 NUGENT LOFT   20550  AU 08 GHC   SLTE H 12:29:06  2/ 17  00.06 1510.556 169
  3 MARLES&EVA/20   50   CU 08 SYLV  BBAR H 12:30:43 244.992 00.22 1509.076 167
  4 MARLES&EVANS    39   CU 08 SYLV  BBAR H 12:30:47  2/ 20  00.26 1508.733 165
  5 JOHN WEEKS/17  115   AU 08 FSI   BBAR C 12:30:46 244.971 00.27 1508.663 163
  6 PLEASANTVI/20   35   AU 08 LOUC  BB   H 12:31:00 245.161 00.27 1508.632 161
  7 MARLES&EVANS    40   CU 08 SYLV  BBAR C 12:30:49  3/ 20  00.28 1508.601 159
  8 PLEASANTVIEW  1218   AU 08 GL    BB   C 12:31:05  2/ 20  00.32 1508.202 157
  9 M & S LOFT/20  616   AU 08 FSI   BB   H 12:31:48 245.155 01.17 1504.293 156
 10 B BERTHOLF/10 2226   AU 08 FSI   BC   C 12:42:30 254.218 01.24 1503.909 154
 11 B BERTHOLF    2239   AU 08 FSI   BB   C 12:45:32  2/ 10  04.26 1488.730 152
 12 PLEASANTVIEW   918   AU 08 SWL   BB   H 12:39:25  3/ 20  08.52 1465.555 150
 13 B BERTHOLF    2221   AU 08 FSI   BB   C 12:50:23  3/ 10  09.17 1465.095 148
 14 KEN HOWARD/20 4720   AU 08 CHI   BB   C 12:40:31 245.695 09.21 1463.255 146
 15 CIRCLE LOF/19 5192   AU 08 GHC   BBAR C 12:40:14 245.346 09.29 1462.526 144
 16 PETE BELEY/20 8008   AU 08 LORE  BB   H 12:38:57 244.203 09.32 1462.057 142
 17 LOREFICE/W/20 8123   AU 08 LORE  BBAR H 12:38:57 243.996 09.47 1460.806 140
 18 LOREFICE/WELC 8124   AU 08 LORE  BBWF H 12:39:03  2/ 20  09.52 1460.317 138
 19 M & S LOFT       1   IF 08 DML   BB   H 12:40:33  2/ 20  10.02 1459.752 136
 20 M & S LOFT     639   AU 08 FSI   BB   H 12:40:35  3/ 20  10.03 1459.637 134
 21 PLEASANTVIEW  1380   AU 08 GL    BC   C 12:40:37  4/ 20  10.04 1459.606 132
 22 M & S LOFT     611   AU 08 FSI   BC   C 12:40:35  4/ 20  10.04 1459.588 130
 23 FRONTIER W/20 2603   AU 08 GHC   BBAR H 12:45:59 249.598 10.16 1459.485 128
 24 M & S LOFT     108   IF 08 FSIF  BB   H 12:40:37  5/ 20  10.06 1459.440 126
 25 M & S LOFT     602   AU 08 FSI   BBWF H 12:41:30  6/ 20  10.59 1455.084 124
 26 PLEASANTVIEW  1500   AU 08 SCHE  BC   C 12:42:13  5/ 20  11.41 1451.675 123
 27 KEN HOWARD     478   AU 08 SMCC  BB   C 12:45:21  2/ 20  14.11 1439.701 121
 28 MARLES&EVANS    16   CU 08 SYLV  BBAR C 12:45:39  4/ 20  15.18 1434.147 119
 29 MARLES&EVANS    54   CU 08 SYLV  BBAR C 12:49:00  5/ 20  18.40 1418.312 117
 30 JOHN WEEKS     106   AU 08 FSI   BBWF C 12:51:55  2/ 17  21.36 1404.712 115
 31 PETE N REP/13 3430   AU 08 GHC   BC   C 12:51:01 244.245 21.34 1404.593 113
 32 FRONTIER WING  784   IF 08 FSIF  BBWF C 12:58:57  2/ 20  23.14 1399.215 111
 33 PLEASANTVIEW  7072   AU 08 MAGI  BC   H 12:53:57  6/ 20  23.25 1396.554 109
 34 D M LOFT/17   2320   AU 08 GHC   BBSP C 12:54:09 245.278 23.29 1396.307 107
 35 MARLES&EVANS    21   CU 08 SYLV  BLCH H 12:53:48  6/ 20  23.27 1396.297 105
 36 CIRCLE LOFT   8132   AU 08 LORE  BLCH C 12:54:21  2/ 19  23.36 1395.804 103
 37 HEAVEN ANG/20 1108   AU 08 GHC   BLCH H 12:54:50 245.704 23.39 1395.692 101
 38 NUGENT LOFT   1589   AU 08 FSI   BLCH C 12:52:49  3/ 17  23.48 1394.232  99
 39 JOHN WEEKS     113   AU 08 FSI   BBAR C 12:54:16  3/ 17  23.56 1394.083  97
 40 JOHN WEEKS     120   AU 08 FSI   BBAR H 12:54:16  4/ 17  23.57 1394.046  95
 41 JOHN WEEKS     169   AU 08 FSI   BBAR C 12:54:17  5/ 17  23.58 1393.978  93
 42 JOHN WEEKS    20276  AU 08 GHC   BBAR C 12:54:18  6/ 17  23.58 1393.941  92
 43 PETE BELEY       2   IF 08 FSIF  BB   H 12:53:21  2/ 20  23.56 1393.744  90
 44 B BERTHOLF    6601   IF 08 A     BBWF C 13:06:03  4/ 10  24.57 1393.617  88
--------------------------------- Above are 10 percent ------------------------
WinSpeed-1                     FSI CONCOURSE OB 2008             04/29/08-22:54
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: WHITEHOUSE,TN                 Old Bird Race             Flown: 04/29/2008
Release(A): 07:05  Birds: 83    Lofts: 5                 Station: WHITEHOUSE,TN
Weather (Rel) CLR, W LT, 62 degrees      (Arr) CLR, NW10, 78 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 D M LOFT/20    637   AU 06 SOUT  BBAR C 17:23:03 594.843 00.00 1693.939 100
  2 NUGENT LOF/17 4737   CU 07 ZZZ   BLCH C 17:33:34 593.512 11.54 1661.833  99
  3 PLEASANTVI/20 1251   AU 06 GHC   BB   H 17:37:04 594.749 14.06 1656.122  98
  4 D M LOFT      2005   AU 06 GHC   BBAR C 17:42:48  2/ 20  19.45 1641.463  97
  5 D. MORAN/15    816   AU 07 FSI   BB   H 17:44:51 594.691 21.57 1635.824  96
  6 D. MORAN       314   IF 06 EMC   BCSP H 17:50:55  2/ 15  28.01 1620.430  95
  7 D M LOFT      1229   IF 06 CCPF  BLCH C 17:53:48  3/ 20  30.45 1613.646  94
  8 D M LOFT      14242  AU 07 GHC   BBAR H 17:54:11  4/ 20  31.08 1612.689  93
  9 PLEASANTVIEW   651   AU 07 FSI   BB   H 18:04:25  2/ 20  41.28 1587.415  92
--------------------------------- Above are 10 percent ------------------------
 10 D M LOFT        52   AU 07 LORE  BBAR C 18:10:48  5/ 20  47.45 1572.436  91
 11 PLEASANTVIEW   913   AU 07 DEN   BC   C 18:10:45  3/ 20  47.48 1572.302  90
 12 D. MORAN      11753  AU 06 GHC   BB   H 18:11:19  3/ 15  48.25 1570.819  89
 13 NUGENT LOFT    429   AU 06 MVS   BBAR H 18:12:52  2/ 17  51.12 1564.048  88
 14 M & S LOFT/11 3235   AU 07 FSI   BBAR C 18:14:42 594.751 51.46 1562.990  87
 15 PLEASANTVIEW  14526  AU 07 GHC   BBSP H 18:19:33  4/ 20  56.35 1551.806  86
 16 D. MORAN       819   AU 07 FSI   BB   H 18:23:33  4/ 15  01:00 1542.491  85
 17 D M LOFT        77   AU 06 HKIR  BBAR C 18:23:55  6/ 20  01:00 1542.057  84
--------------------------------- Above are 20 percent ------------------------
 18 NUGENT LOFT    883   AU 07 FSI   DCSP C 18:23:11  3/ 17  01:01 1540.233  83
 19 PLEASANTVIEW   712   AU 07 SOUT  BB   H 18:25:19  5/ 20  01:02 1538.637  82
 20 NUGENT LOFT    274   AU 07 SFA   BLCH C 18:25:24  4/ 17  01:03 1535.215  81
WinSpeed-1                     FSI CONCOURSE OB 2008             04/20/08-20:22
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: SANDERSVILLE, GA              Old Bird Race             Flown: 04/20/2008
Release(A): 07:30  Birds: 72    Lofts: 7               Station: SANDERSVILLE,GA
Weather (Rel) CLR , SW 8, 42 degrees     (Arr) CLR, SW 10, 80 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 PLEASANTVI/20 1251   AU 06 GHC   BB   H 14:24:53 302.484 00.00 1283.173 100
  2 D. MORAN/4    11753  AU 06 GHC   BB   H 14:46:51 302.388 22.07 1218.202  99
  3 PLEASANTVIEW    31   AU 07 FSI   BC   H 14:50:07  2/ 20  25.13 1209.610  98
  4 PLEASANTVIEW   118   AU 07 TENT  BB   H 14:51:53  3/ 20  27.00 1204.755  97
  5 PLEASANTVIEW  2648   AU 07 DALL  BC   H 14:54:36  4/ 20  29.43 1197.376  96
  6 R MCCARTHY/20 9209   AU 07 GHC   BC   H 14:55:46 301.857 31.45 1191.770  95
  7 PLEASANTVIEW  11140  AU 05 GHC   BBSP C 14:59:01  5/ 20  34.08 1185.630  94
  8 NUGENT LOF/14 4737   CU 07 ZZZ   BLCH C 15:08:09 301.067 45.14 1156.486  93
--------------------------------- Above are 10 percent ------------------------
  9 PLEASANTVIEW  14525  AU 07 GHC   BC   H 15:14:57  6/ 20  50.04 1144.979  92
 10 PLEASANTVIEW   651   AU 07 FSI   BB   H 15:15:21  7/ 20  50.28 1144.003  91
 11 M & S LOFT/4  3235   AU 07 FSI   BBAR C 15:16:03 302.456 51.13 1142.130  90
 12 D M LOFT/5      45   IF 07 LGL   BBAR H 15:17:59 302.653 52.52 1138.211  89
 13 D M LOFT      2275   AU 07 GHC   BBAR C 15:18:02  2/  5  52.55 1138.089  88
 14 PLEASANTVIEW  10174  AU 07 GHC   BB   C 15:18:31  8/ 20  53.38 1136.271  87
 15 NUGENT LOFT    322   AU 06 LORE  BBSP H 15:22:51  2/ 14  59.55 1120.571  86
--------------------------------- Above are 20 percent ------------------------


 

WinSpeed-1                     FSI CONCOURSE OB 2008             03/29/08-22:46
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: CUMMING,GA                    Old Bird Race             Flown: 03/29/2008
Release(A): 07:45  Birds: 76    Lofts: 6                    Station: CUMMING,GA
Weather (Rel) PTLY CLDY, CALM, 48 degrees  (Arr) CLR, SW, 84 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 PLEASANTVI/20  617   IF 06 CCPF  BB   C 16:39:10 398.293 00.00 1312.277 100
