WinSpeed-1                     GNCC RACE REPORT          11/21/08-15:33
                                Weekly Race Report                      Page 1
                           Open and Sportsman Category
Name: GREENHILL NC.                Young Bird Race            Flown: 11/02/2008
Release(A): 07:15  Birds: 79    Lofts: 8                 Station: GREENHILL NC.
Weather (Rel)                            (Arr)

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 WATERWAY L/15 3111   IF 08 ACC   NONE H 12:44:03 228.800 00.00 1223.792 100
  2 WATERWAY LOFT 2832   IF 08 ACC   UNKN H 12:44:04  2/ 15  00.01 1223.730  99
  3 WATERWAY LOFT 2801   IF 08 ACC          12:44:05  3/ 15  00.01 1223.668  98
  4 WATERWAY LOFT 3120   IF 08 ACC   NONE H 12:54:08  4/ 15  10.04 1187.405  97
  5 GARY S LOF/22  256   AU 08 CCP   NONE C 12:24:08 205.639 13.23 1170.746  96
  6 GARY S LOFT   2220   IF 08 ACC   UNKN C 12:24:11  2/ 22  13.26 1170.556  95
  7 GARY S LOFT   2221   IF 08 ACC          12:24:15  3/ 22  13.30 1170.304  94
  8 GARY S LOFT    236   AU 08 CCP   NONE C 12:28:42  4/ 22  17.57 1153.703  93
--------------------------------- Above are 10 percent ------------------------
  9 GARY S LOFT    323   AU 08 CCP   UNKN C 12:28:43  5/ 22  17.58 1153.642  92
10 GARY S LOFT   2223   IF 08 ACC   UNKN C 12:33:00  6/ 22  22.15 1138.103  91
11 GARY S LOFT   2208   IF 08 ACC   NONE C 12:33:02  7/ 22  22.17 1137.984  90
12 GARY S LOFT   2231   IF 08 ACC          12:42:36  8/ 22  31.51 1104.752  89
13 WATERWAY LOFT 2849   IF 08 ACC          13:31:14  5/ 15  47.10 1070.316  88
14 WATERWAY LOFT 3118   IF 08 ACC   NONE H 13:31:19  6/ 15  47.15 1070.079  87
15 WATERWAY LOFT 2898   IF 08 ACC   NONE H 13:31:20  7/ 15  47.16 1070.032  86
16 WATERWAY LOFT 2891   IF 08 ACC   NONE H 13:31:23  8/ 15  47.19 1069.890  85
--------------------------------- Above are 20 percent ------------------------
17 WATERWAY LOFT 3107   IF 08 ACC   NONE H 13:31:34  9/ 15  47.30 1069.369  84
18 WATERWAY LOFT 2814   IF 08 ACC   UNKN H 13:33:13 10/ 15  49.09 1064.704  83
19 GARY S LOFT    304   AU 08 CCP   UNKN C 12:56:18  9/ 22  45.33 1060.408  82
20 GARY S LOFT    305   AU 08 CCP          12:56:20 10/ 22  45.35 1060.304  81
21 GARY S LOFT   2203   IF 08 ACC   UNKN C 12:56:22 11/ 22  45.37 1060.200  80
22 TOPGUN/10     1875   AU 08 TOPG  UNKN H 13:54:30 240.476 53.39 1059.439  79
23 TOPGUN        1842   AU 08 TOPG  UNKN H 14:00:00  2/ 10  59.09 1045.052  78
24 TOPGUN        1868   AU 08 TOPG  UNKN H 14:05:14  3/ 10  01:04 1031.720  77
25 GARY S LOFT    322   AU 08 CCP   UNKN C 13:11:19 12/ 22  01:00 1015.718  76
26 FREDRICKSON/6   46   IF 08 SHC   BPT  C 14:36:27 250.822 01:20  999.984  75
27 FREDRICKSON1    86   IF 08 SHC   BCHE C 14:37:37  2/  6  01:21  997.349  74
28 FREDRICKSON1   126   IF 08 SHC   DCSP C 14:37:37  3/  6  01:21  997.349  73
29 FREDRICKSON1   209   IF 08 SHC   SILS H 14:37:37  4/  6  01:21  997.349  72
30 WATERWAY LOFT 2883   IF 08 ACC   NONE H 14:01:27 11/ 15  01:17  990.746  71
31 TOPGUN        1822   AU 08 TOPG         14:45:31  4/ 10  01:44  939.467  70
32 TOPGUN        1821   AU 08 TOPG  UNKN H 14:45:35  5/ 10  01:44  939.328  69
33 TOPGUN        1855   AU 08 TOPG  UNKN H 14:45:38  6/ 10  01:44  939.224  68
34 FREDRICKSON1   162   IF 08 SHC   RCHE C 15:15:23  5/  6  01:59  918.937  67
35 WATERWAY LOFT 2872   IF 08 ACC          14:34:36 12/ 15  01:50  916.034  66
36 GARY S LOFT    259   AU 08 CCP   NONE C 13:56:18 13/ 22  01:45  901.864  65
37 Dirty Bird/5   573   AU 08 GL    BLK  C 14:03:35 194.160 02:09  836.314  64
38 GARY S LOFT    326   AU 08 CCP          14:27:48 14/ 22  02:17  836.225  63
39 TOPGUN         812   IF 08 TOPG  UNKN H 15:54:36  7/ 10  02:53  814.559  62
40 Verns Loft/6  8362   AU 08 RTA   BB     13:41:07 177.392 02:10  808.605  61
41 Bruces Lof/14 8000   AU 08 RTA   MASI   14:00:33 181.141 02:25  786.076  60
42 TOPGUN        1890   AU 08 TOPG  UNKN H 16:20:05  8/ 10  03:19  776.477  59
43 Street Rats/1 28234   AURT 08    RAT    14:12:00 183.077 02:33  772.671  58
44 Bruces Loft   8028   AU 08 RTA   BC     14:13:32  2/ 14  02:38  761.691  57
45 Bruces Loft   8087   AU 08 RTA   BB     14:13:33  3/ 14  02:38  761.667  56
46 Bruces Loft   8063   AU 08 RTA   BG   C 14:13:41  4/ 14  02:38  761.443  55
47 Verns Loft    8301   AU 08 RTA   BB   C 14:09:13  2/  6  02:39  753.747  54
48 TOPGUN        1847   AU 08 TOPG  UNKN H 17:08:35  9/ 10  04:07  713.033  53
49 Dirty Bird    8844   AU 08 FAWC  BC   C 15:15:59  2/  5  03:21  710.432  52
50 Bruces Loft    400   AU 08 RTA   BC   C 15:00:05  5/ 14  03:24  685.467  51
51 Bruces Loft   8050   AU 08 RTA   BC   H 15:08:56  6/ 14  03:33  672.653  50
52 Verns Loft    8303   AU 08 RTA   BB   C 15:08:32  3/  6  03:38  659.333  49
53 GARY S LOFT    273   AU 08 CCP   NONE C 16:43:30 15/ 22  04:32  636.621  48
54 Bruces Loft   8067   AU 08 RTA   BC   C 15:56:52  7/ 14  04:21  610.886  47
55 Bruces Loft   8327   AU 08 RTA   BLK    16:27:56  8/ 14  04:52  576.561  46
56 Bruces Loft    395   AU 08 RTA   BC   H 16:31:43  9/ 14  04:56  572.643  45
57 Bruces Loft    407   AU 08 RTA   BC   C 16:31:47 10/ 14  04:56  572.569  44
58 Bruces Loft   8074   AU 08 RTA   BC     16:31:53 11/ 14  04:56  572.461  43
WinSpeed-1                     ENTER CLUB / ORG NAME             11/21/08-15:33
                                Weekly Race Report                      Page 2
                           Open and Sportsman Category
Name: GREENHILL NC.                Young Bird Race            Flown: 11/02/2008

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
59 Verns Loft    8323   AU 08 RTA   BB   C 16:46:25  4/  6  05:16  546.390  42
60 Dirty Bird    8429   AU 08 RTA   BC   C 17:48:59  3/  5  05:54  538.995  41
61 Dirty Bird    8422   AU 08 RTA   BC   C 18:08:44  4/  5  06:14  522.723  40
-------------------------------------------------------------------------------