| CC | YY | ClCd | Number | S | Col | Arrival Time | |
| 1 | IF | 6 | NWC | 443 | 0 | BB | 2006.10.10 11:51:46,4 |
| 2 | IF | 6 | CC | 1220 | 0 | BC | 2006.10.10 11:51:47,4 |
| 3 | AU | 6 | HRP | 1205 | 0 | BB | 2006.10.10 11:51:48,4 |
| 4 | AU | 6 | BSL | 611 | 0 | BC | 2006.10.10 11:51:48,9 |
| 5 | IF | 6 | ACC | 6405 | 0 | BLSP | 2006.10.10 11:51:53,1 |
| 6 | AU | 6 | DEIS | 6 | 0 | BBWF | 2006.10.10 11:51:53,7 |
| 7 | AU | 6 | TENT | 8 | 0 | BB | 2006.10.10 11:51:54,6 |
| 8 | AU | 6 | TENT | 51 | 0 | BB | 2006.10.10 11:51:57,1 |
| 9 | AU | 6 | NCI | 1131 | 0 | BB | 2006.10.10 11:52:09,8 |
| 10 | AU | 6 | BB | 1010 | 0 | BCWF | 2006.10.10 11:53:59,5 |
| 11 | IF | 6 | SCHO | 10 | 0 | BC | 2006.10.10 11:55:17,6 |
| 12 | AU | 6 | TCH | 1155 | 0 | BBWF | 2006.10.10 11:55:18,4 |
| 13 | IF | 6 | HALL | 108 | 0 | BC | 2006.10.10 11:55:18,5 |
| 14 | AU | 6 | TCH | 1181 | 0 | DC | 2006.10.10 11:55:19,3 |
| 15 | AU | 6 | ARPU | 45648 | 0 | BB | 2006.10.10 11:55:21,1 |
| 16 | AU | 6 | ARPU | 26275 | 0 | BB | 2006.10.10 11:55:21,6 |
| 17 | IF | 6 | ACC | 6406 | 0 | BLSP | 2006.10.10 11:55:23,7 |
| 18 | AU | 6 | BIEC | 6170 | 0 | BB | 2006.10.10 11:55:24,4 |
| 19 | AU | 6 | WING | 631 | 0 | BB | 2006.10.10 11:55:24,9 |
| 20 | IF | 6 | SCHO | 72 | 0 | DCWF | 2006.10.10 11:55:26,0 |
| 21 | AU | 6 | ALB | 6033 | 0 | BC | 2006.10.10 11:55:26,5 |
| 22 | IF | 6 | PEGA | 66 | 0 | GRIZ | 2006.10.10 11:55:27,5 |
| 23 | AU | 6 | TENT | 62 | 0 | BB | 2006.10.10 11:55:32,5 |
| 24 | AU | 6 | TCH | 2187 | 0 | BB | 2006.10.10 11:55:52,6 |
| 25 | IF | 6 | CFC | 70 | 0 | CHOC | 2006.10.10 11:58:13,5 |
| 26 | IF | 6 | CFC | 81 | 0 | BC | 2006.10.10 11:59:03,2 |
| 27 | AU | 6 | TCH | 2200 | 0 | BB | 2006.10.10 11:59:03,8 |
| 28 | IF | 6 | BVR | 6349 | 0 | BC | 2006.10.10 11:59:05,1 |
| 29 | AU | 6 | BSL | 608 | 0 | DC | 2006.10.10 11:59:05,5 |
| 30 | AU | 6 | BIEC | 6189 | 0 | CSP | 2006.10.10 11:59:06,0 |
| 31 | IF | 6 | FAY | 8218 | 0 | BB | 2006.10.10 11:59:06,4 |
| 32 | AU | 6 | REDR | 2637 | 0 | BB | 2006.10.10 11:59:07,0 |
| 33 | AU | 6 | SFPC | 6770 | 0 | BC | 2006.10.10 11:59:07,6 |
| 34 | AU | 6 | BSL | 688 | 0 | BC | 2006.10.10 11:59:08,7 |
| 35 | IF | 6 | FAY | 8217 | 0 | BB | 2006.10.10 11:59:10,1 |
| 36 | AU | 6 | WHF | 113 | 0 | BB | 2006.10.10 11:59:13,7 |
| 37 | AU | 6 | NCI | 1138 | 0 | BC | 2006.10.10 11:59:16,0 |
| 38 | AU | 6 | GL | 1064 | 0 | BB | 2006.10.10 12:00:33,4 |
| 39 | AU | 6 | TENT | 3 | 0 | BC | 2006.10.10 12:00:34,3 |
| 40 | AU | 6 | NICH | 6107 | 0 | BB | 2006.10.10 12:00:39,6 |
| 41 | AU | 6 | BAGL | 79 | 0 | BB | 2006.10.10 12:05:24,2 |
| 42 | AU | 6 | NICH | 6063 | 0 | BC | 2006.10.10 12:05:34,9 |
| 43 | AU | 6 | WHF | 112 | 0 | BB | 2006.10.10 12:09:12,3 |
| 44 | IF | 6 | MRC | 783 | 0 | BB | 2006.10.10 12:09:13,0 |
| 45 | AU | 6 | WV | 140 | 0 | BC | 2006.10.10 12:09:13,5 |
| 46 | IF | 6 | ATB | 513 | 0 | BC | 2006.10.10 12:09:14,5 |
| 47 | IF | 6 | SCHO | 33 | 0 | BB | 2006.10.10 12:09:16,0 |
| 48 | IF | 6 | FAY | 8216 | 0 | BB | 2006.10.10 12:09:16,5 |
| 49 | AU | 6 | TCH | 2139 | 0 | BCWF | 2006.10.10 12:18:14,9 |
| 50 | AU | 6 | GL | 1056 | 0 | BB | 2006.10.10 12:18:17,1 |
| 51 |